Working Papers 2018
| Working Paper 295 (Dec. 2018) | FDI AND INTERNATIONAL COLLUSION By – Uday Bhanu Sinha |
| Working Paper 294 (Oct. 2018) | THE MEASUREMENT AND MISMEASUREMENT OF SOCIAL DIFFERENCE By – Rohini Somanathan |
| Working Paper 293 (Oct. 2018) | GLOBAL ECONOMIC CRISIS 2008: A CONTEMPORARY REAPPRAISAL WITH AN ETHICAL PERSPECTIVE By – Vishwanath Pandit |
| Working Paper 292 (Oct. 2018) | TRADE, MARKET IMPERFECTIONS, AND LABOUR SHARE By – Dibyendu Maiti |
| Working Paper 291 (Sept 2018) | PUBLIC PRODUCTIVITY GROWTH AND LEVELS – A COMPARISON OF FORMAL AND INFORMAL MANUFACTURING IN INDIA By – K. L. Krishna, Bishwanath Goldar, Suresh Chand Aggarwal, Deb Kusum Das, Abdul A. Erumban and Pilu Chandra Das |
| Working Paper 290 (Sept 2018) | PUBLIC PRIVATE PARTNERSHIPS VS. TRADITIONAL ROADS PROJECT DELIVERY TIME, COSTS AND QUALITY By – Ram Singh |
| Working Paper 289 (July 2018) | DRIVERS OF STUDENT PERFORMANCE: EVIDENCE FROM HIGHER SECONDARY PUBLIC SCHOOLS IN DELHI By – Deepti Goel and Bidisha Barooah |
| Working Paper 287 (Apr 2018) | SHADOW PRICE OF CO2 EMISSIONS IN INDIAN THERMAL POWER SECTOR By – Rakesh Kumar Jain and Surender Kumar |
| Working Paper 286 (Apr 2018) | ICT, LEISURE EXTERNALITY AND WELLBEING By – Dibyendu Maiti |
| Working Paper 285 (Mar 2018) | TRENDS AND PATTERNS IN LABOUR QUALITY IN INDIA AT SECTORAL LEVEL By – K L Krishna, Suresh Chand Aggarwal, Bishwanath Goldar, Deb Kusum Das, Abdul A Erumban and Pilu Chandra Das |
| Working Paper 284 (Mar 2018) | ICT INVESTMENT AND ECONOMIC GROWTH IN INDIA: AN INDUSTRY PERSPECTIVE By – K L Krishna, Abdul A Erumban, Bishwanath Goldar. Deb Kusum Das, Suresh Chand Aggarwal and Pilu Chandra Das |
| Working Paper 283 (Mar 2018) | INFORMALITY, GOVERNANCE AND GROWTH By – Dibyendu Maiti and Chandril Bhattacharyya |
